Description
The B2650dw prints up to 50 pages per minute and features superior print quality, enhanced security and standard Wi-Fi. Also features a 1-GHz dual-core processor, 512 MB of memory and a 2.4-inch color LCD. Maximum Print Speed (Black): 50 ppm; Network Ready: Yes; Printer Type: Laser; Paper Input Capacity (Sheets): 650.
- Get up to 50-page-per-minute printing.
- Tackle your printing workload with the power of a 1-GHz dual-core processor, 512 MB of memory and standard Wi-Fi.
- Easily configure and monitor vital system information via a 2.4” color LCD.
Additional information
Weight | 39.15 lbs |
---|---|
Dimensions | 18.5 × 16.93 × 16.61 in |
Global Product Type | Printers-Laser |
Accepts Paper Size | |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Machine Functions | |
Fax Resolution (Black) (Width x Height) | |
Copying Speed (Black) | |
Auto Document Feed/Sheets | |
Fax Transmission Speed | |
Paper Input | |
Height | 11.9" |
Maximum Copy Size (W x H) | |
Maximum Copies | |
Fax Memory (Pages) | |
Auto Duplexing Functions | |
LCD Display Format | |
Power Consumption | |
Scan Resolution (Width x Height) | |
Weight | |
Best Transmission Speed | |
PC Free Printing | Yes |
Depth | 14.7" |
Maximum Print Speed (Black) | 50 ppm |
Network Capable | Yes |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
B&W or Color Output | B&W |
Printer Type | Laser |
Model Name/Number | B2650dw |
LCD Display | Yes |
Connector/Port/Interface | Ethernet, USB, Wi-fi |
Network Types | 10/100/1000Base-T Ethernet, 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
First Page Out | 6 Sec |
Width | 15.7" |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 650 |
Maximum Paper Size | 8 1/2" x 14" |
Monthly Duty Cycle (Pages) | 175,000 |
Paper Feeder Type | 100-Sheet Multipurpose Feeder, 550-Sheet Input |
Standard Memory | 512 MB |
Maximum Memory | 512 MB |
Processor | 1000 MHz |
Emulations | PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
Operating System Compatibility | Fedora 14, 15, 16, 17, HP-UX 11.11, 11.23, 11.31, IBM AIX 5.3, 6.1, 7.1, Linpus Linux Desktop 9.6, Mint 9, 10, 11, 12, 13, Novell NetWare® 5.1, 6.0, 6.5, openSUSE™ 11.3, 11.4, 12.1, 12.2, PCLinuxOS 2011, Red Flag Linux Desktop 6.0, Red Hat® Enterprise Linux® WS 4.0, 5.0, 6.0, Sun Microsystems Solaris™ 10, 11, Sun Microsystems SPARC 9, 10, 11, SUSE Linux Enterprise Server 10, 11, Ubuntu 11.04, 11.10, 12.04, 12.10 |
Secure Fax (Password) |
Reviews
There are no reviews yet.